| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £70,309 | £66,561 | £57,744 | — | £39,009 | £36,183 | £29,633 |
| Cash | £16,750 | £263,178 | £2,458 | £6,326 | — | — | — |
| Current assets | £16,750 | £264,778 | £4,058 | £7,926 | £5,231 | £15,009 | £22,110 |
| Fixed assets | £1,032,504 | £1,032,543 | £137,761 | £137,830 | £137,967 | £138,104 | £138,287 |
| Creditors | £447,161 | £698,976 | £36,032 | £96,362 | £104,189 | £116,930 | £130,764 |
| Employees | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch